Event Venue Pricing
Event Venue Pricing & Guidelines
Download as PDF
| Room | Nonprofit & Civic | Private Event | Premium Event |
| Available: Accommodates: Hourly Minimum: | 7 days a week Any size 2-hour minimum | Monday- Thursday 120 guests or less 2-hour minimum | Friday – Sunday OR 120 guests or more 4-hour minimum |
| Event Hall (kitchen included) | $65/hr – $850 daily | $95/hr – $1,150 daily | $125/hr- $1,450 daily |
| Kitchen | $30/hr- $350 daily | $40/hr- $450 daily | $50/hr- $550 daily |
| Classrooms | $25/hr- $250 daily | $35/hr- $350 daily | $45/hr- $450 daily |
| Body Movement Studio | $45/hr- $525 daily | $55/hr- $625 daily | $65/hr- $725 daily |
| Sports Hall | $95/hr- $1,000 daily | $115/hr – $1,250 daily | $140/hr – $1,500 daily |
| Batting Cage 1 & 2 | $45/hr- $750 daily | $55/hr- $850 daily | $65/hr- $950 daily |
| Gym | $95/hr – $1,000 daily | $115/hr- $1,250 daily | $140/hr- $1,500 daily |
| Auditorium | $95/hr – $1,000 daily | $115/hr – $1,250 daily | $140/hr – $1,500 daily |
Facility Capacity by Space
| Space | Capacity | Notes |
| Event Hall | 180 | Ideal for weddings, receptions, and banquets |
| Gym | 350 | Large gatherings, festivals, sports tournaments |
| Kitchen | 30 | Catering staff, prep, or warm-up use |
| Classrooms | 1-40 | Varies by room |
| Sports Hall | 85 | Sports activities, small events |
| Auditorium | 350 | Performances, ceremonies, and significant events |
Daily Rate Inclusions
- Full exclusive use of the rented space for up to 12 hours, including set-up and
- breakdown.
- Tables and chairs included at no additional charge.
- Basic setup of tables and chairs by facility staff (based on approved floor plan).
- Access to restrooms and designated public areas for guests.
- Commercial kitchen included for warming and plating only, unless a licensed
- & insured caterer or ServSafe certified individual is used.
- All kitchen activity must comply with the facility’s health department license.
Alcohol Service Policy
- Anyone serving or selling alcohol must hold a valid Virginia ABC License.
- Proof of license must be submitted in advance.
- Renter is responsible for compliance with all ABC and local regulations.
- Security may be required at the discretion of the facility.
Rental Policies & Booking Requirements
- A signed rental agreement and a 50% deposit are required to reserve your event date.
- Deposits are non-refundable; however, the date may be transferred once with 30+ days’ written notice.
- The remaining balance is due 30 days prior to the event.
- Refundable security deposit of $250–$750 required based on event size.
- Insurance is required for any event with more than 29 people.
- Minimum 2-hour rental for nonprofits and 4-hour minimum for all additional event rentals.
- Preferred vendors strongly encouraged for a smooth, coordinated event. Please refer to our Preferred Vendors List for reference.
Important Notice
- Dates are not guaranteed without a signed contract and deposit. Availability is first-come, first-served. Custom proposals are provided for weddings and large events.
- ABC License required for all alcohol service. Preferred vendors help ensure quality and smooth coordination.
- Know your capacity: Review the chart above to choose the right space for your event.
| Add-on | Rate | Notes |
| Sound / A/V Package | $200 flat | Includes speakers, mic, projector and basic tech support |
| Linens | $30 per linen | White or navy |
| Uplighting | $30 per light | Custom colors available |



